Usage Statistics for cyberartlearning.com

Summary Period: May 2007
Generated 01-Jun-2007 02:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 227315
Total Files 197222
Total Pages 42548
Total Visits 10088
Total KBytes 7595352
Total Unique Sites 7528
Total Unique URLs 4724
Total Unique Referrers 1067
Total Unique Usernames 1
Total Unique User Agents 767
. Avg Max
Hits per Hour 305 6936
Hits per Day 7332 34015
Files per Day 6362 32439
Pages per Day 1372 10342
Visits per Day 325 426
KBytes per Day 245011 1716103
Hits by Response Code
Code 200 - OK 197222
Code 206 - Partial Content 4349
Code 301 - Moved Permanently 36
Code 302 - Found 149
Code 304 - Not Modified 13701
Code 400 - Bad Request 2
Code 401 - Unauthorized 4
Code 404 - Not Found 11826
Code 500 - Internal Server Error 26

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 7401 3.26% 5575 2.83% 1163 2.73% 426 4.22% 588 7.81% 274932 3.62%
2 8101 3.56% 7414 3.76% 1180 2.77% 369 3.66% 513 6.81% 281802 3.71%
3 5543 2.44% 4771 2.42% 914 2.15% 353 3.50% 526 6.99% 134455 1.77%
4 4756 2.09% 3942 2.00% 838 1.97% 319 3.16% 493 6.55% 145334 1.91%
5 8193 3.60% 6439 3.26% 1976 4.64% 383 3.80% 527 7.00% 294794 3.88%
6 6046 2.66% 5262 2.67% 915 2.15% 331 3.28% 452 6.00% 185875 2.45%
7 13858 6.10% 12469 6.32% 1044 2.45% 231 2.29% 338 4.49% 303640 4.00%
8 6150 2.71% 5252 2.66% 1514 3.56% 376 3.73% 584 7.76% 145810 1.92%
9 6092 2.68% 5125 2.60% 1503 3.53% 329 3.26% 509 6.76% 160797 2.12%
10 8231 3.62% 7446 3.78% 1344 3.16% 321 3.18% 465 6.18% 131184 1.73%
11 5871 2.58% 5015 2.54% 1355 3.18% 348 3.45% 488 6.48% 165849 2.18%
12 7838 3.45% 6937 3.52% 994 2.34% 366 3.63% 514 6.83% 170655 2.25%
13 4484 1.97% 3881 1.97% 810 1.90% 310 3.07% 447 5.94% 174912 2.30%
14 5065 2.23% 4308 2.18% 691 1.62% 333 3.30% 490 6.51% 136165 1.79%
15 8157 3.59% 6519 3.31% 1297 3.05% 357 3.54% 605 8.04% 336037 4.42%
16 5740 2.53% 4363 2.21% 824 1.94% 343 3.40% 554 7.36% 356746 4.70%
17 5899 2.60% 4767 2.42% 852 2.00% 313 3.10% 501 6.66% 188976 2.49%
18 6198 2.73% 4973 2.52% 727 1.71% 303 3.00% 509 6.76% 194259 2.56%
19 3965 1.74% 3134 1.59% 927 2.18% 270 2.68% 411 5.46% 102742 1.35%
20 4733 2.08% 3913 1.98% 946 2.22% 302 2.99% 434 5.77% 157357 2.07%
21 5429 2.39% 4703 2.38% 813 1.91% 280 2.78% 516 6.85% 228568 3.01%
22 6599 2.90% 5660 2.87% 837 1.97% 275 2.73% 464 6.16% 162919 2.14%
23 5433 2.39% 4642 2.35% 895 2.10% 270 2.68% 400 5.31% 167890 2.21%
24 5223 2.30% 4514 2.29% 780 1.83% 292 2.89% 377 5.01% 198727 2.62%
25 3806 1.67% 3127 1.59% 856 2.01% 308 3.05% 417 5.54% 99148 1.31%
26 4590 2.02% 4032 2.04% 1131 2.66% 342 3.39% 433 5.75% 144053 1.90%
27 5037 2.22% 4172 2.12% 935 2.20% 327 3.24% 447 5.94% 116040 1.53%
28 14601 6.42% 13629 6.91% 10342 24.31% 327 3.24% 463 6.15% 306431 4.03%
29 5519 2.43% 4817 2.44% 1640 3.85% 308 3.05% 474 6.30% 311021 4.09%
30 4742 2.09% 3982 2.02% 852 2.00% 328 3.25% 525 6.97% 102131 1.34%
31 34015 14.96% 32439 16.45% 1653 3.89% 371 3.68% 511 6.79% 1716103 22.59%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 219 6815 3.00% 175 5430 2.75% 50 1565 3.68% 7515 232980 3.07%
1 232 7208 3.17% 191 5924 3.00% 48 1495 3.51% 9643 298921 3.94%
2 182 5663 2.49% 157 4876 2.47% 46 1427 3.35% 4539 140711 1.85%
3 143 4457 1.96% 118 3680 1.87% 29 912 2.14% 5723 177412 2.34%
4 150 4662 2.05% 130 4033 2.04% 33 1031 2.42% 7350 227851 3.00%
5 139 4309 1.90% 112 3499 1.77% 33 1041 2.45% 30333 940330 12.38%
6 180 5586 2.46% 154 4787 2.43% 41 1288 3.03% 9563 296441 3.90%
7 279 8655 3.81% 245 7606 3.86% 64 2001 4.70% 7021 217647 2.87%
8 322 9991 4.40% 293 9113 4.62% 67 2096 4.93% 10145 314487 4.14%
9 482 14957 6.58% 432 13415 6.80% 74 2313 5.44% 22603 700684 9.23%
10 335 10405 4.58% 280 8690 4.41% 76 2362 5.55% 10057 311764 4.10%
11 482 14952 6.58% 443 13737 6.97% 60 1869 4.39% 10815 335260 4.41%
12 513 15917 7.00% 466 14459 7.33% 55 1716 4.03% 12948 401394 5.28%
13 334 10373 4.56% 281 8726 4.42% 57 1797 4.22% 9769 302834 3.99%
14 277 8617 3.79% 244 7591 3.85% 51 1611 3.79% 6775 210011 2.76%
15 389 12080 5.31% 344 10692 5.42% 61 1904 4.47% 11477 355798 4.68%
16 528 16383 7.21% 489 15165 7.69% 74 2322 5.46% 8272 256424 3.38%
17 262 8130 3.58% 224 6960 3.53% 65 2018 4.74% 7297 226206 2.98%
18 344 10673 4.70% 285 8841 4.48% 63 1968 4.63% 8210 254505 3.35%
19 310 9616 4.23% 241 7487 3.80% 64 1997 4.69% 6853 212437 2.80%
20 254 7876 3.46% 217 6742 3.42% 60 1876 4.41% 10108 313346 4.13%
21 287 8918 3.92% 239 7438 3.77% 67 2107 4.95% 9617 298134 3.93%
22 263 8164 3.59% 226 7017 3.56% 63 1975 4.64% 5522 171187 2.25%
23 416 12908 5.68% 364 11314 5.74% 59 1857 4.36% 12858 398590 5.25%

Top 30 of 4724 Total URLs
# Hits KBytes URL
1 17382 7.65% 3616 0.05% /imagegallery/album_permissions.php
2 16253 7.15% 190004 2.50% /
3 11915 5.24% 219064 2.88% /imagegallery/view_photo.php
4 9374 4.12% 202620 2.67% /imagegallery/view_album.php
5 3903 1.72% 22567 0.30% /cyber-art-learning_02.jpg
6 3885 1.71% 30413 0.40% /cyber-art-learning_03.jpg
7 3874 1.70% 34506 0.45% /cyber-art-learning_04.jpg
8 3795 1.67% 4106 0.05% /cyber-art-learning_07.jpg
9 3706 1.63% 2638 0.03% /cyber-art-learning_06.jpg
10 3675 1.62% 2772 0.04% /cyber-art-learning_10.jpg
11 3229 1.42% 1432 0.02% /cyber-art-learning_08.jpg
12 3207 1.41% 13038 0.17% /images/school_bus.gif
13 3175 1.40% 5479 0.07% /images/tvicon.gif
14 2706 1.19% 53024 0.70% /imagegallery/slideshow.php
15 2147 0.94% 12814 0.17% /imagegallery/do_command.php
16 2067 0.91% 578 0.01% /cyber-art-learning_01.jpg
17 2029 0.89% 641 0.01% /cyber-art-learning_05.jpg
18 2005 0.88% 590 0.01% /cyber-art-learning_09.jpg
19 1984 0.87% 713663 9.40% /artstore/refphotos.zip
20 1893 0.83% 21921 0.29% /learntopaint.jpg
21 1566 0.69% 6009 0.08% /artie.jpg
22 1562 0.69% 1792 0.02% /email05.gif
23 1556 0.68% 4278 0.06% /free_md_wht.gif
24 1556 0.68% 4930 0.06% /store.gif
25 1238 0.54% 19714 0.26% /imagegallery/slideshow_low.php
26 1217 0.54% 18602 0.24% /samplelesson.html
27 1198 0.53% 17200 0.23% /imagegallery/search.php
28 1015 0.45% 991 0.01% /imagegallery/resize_photo.php
29 1008 0.44% 1285 0.02% /imagegallery/extra_fields.php
30 992 0.44% 10440 0.14% /imagegallery/captionator.php

Top 10 of 4724 Total URLs By KBytes
# Hits KBytes URL
1 7 0.00% 888277 11.70% /artstore/MeltingSnow.avi
2 1984 0.87% 713663 9.40% /artstore/refphotos.zip
3 516 0.23% 676274 8.90% /classroom1a.swf
4 53 0.02% 462868 6.09% /tutorials/WatercolorTricks.wmv
5 512 0.23% 317427 4.18% /tutorials/NotesonDrawing.pdf
6 45 0.02% 267712 3.52% /tutorials/ApplyingWatercolor.wmv
7 417 0.18% 235744 3.10% /VideoSampleSegments.wmv
8 11915 5.24% 219064 2.88% /imagegallery/view_photo.php
9 9374 4.12% 202620 2.67% /imagegallery/view_album.php
10 16253 7.15% 190004 2.50% /

Top 10 of 423 Total Entry Pages
# Hits Visits URL
1 16253 7.15% 2378 23.99% /
2 1217 0.54% 779 7.86% /samplelesson.html
3 561 0.25% 179 1.81% /artstore.html
4 603 0.27% 166 1.67% /classroom1a.html
5 161 0.07% 144 1.45% /studentgallery.html
6 444 0.20% 136 1.37% /newvisitors.html
7 409 0.18% 124 1.25% /links.htm
8 318 0.14% 93 0.94% /Paulscritique.htm
9 139 0.06% 93 0.94% /tutorials/tutorialsformembers.html
10 399 0.18% 88 0.89% /samplecritiques.htm

Top 10 of 425 Total Exit Pages
# Hits Visits URL
1 16253 7.15% 1429 14.43% /
2 1217 0.54% 809 8.17% /samplelesson.html
3 603 0.27% 387 3.91% /classroom1a.html
4 444 0.20% 254 2.56% /newvisitors.html
5 561 0.25% 207 2.09% /artstore.html
6 172 0.08% 167 1.69% /artstore/melting-snow-video.html
7 409 0.18% 149 1.50% /links.htm
8 445 0.20% 133 1.34% /tuition.html
9 161 0.07% 116 1.17% /studentgallery.html
10 416 0.18% 103 1.04% /videosample.html

Top 30 of 7528 Total Sites
# Hits Files KBytes Visits Hostname
1 10974 4.83% 10949 5.55% 115080 1.52% 1 0.01% 189-18-54-126.dsl.telesp.net.br
2 9627 4.24% 9514 4.82% 51920 0.68% 1 0.01% 200-158-64-44.dsl.telesp.net.br
3 7001 3.08% 6744 3.42% 92283 1.21% 1 0.01% 201-43-203-227.dsl.telesp.net.br
4 5103 2.24% 4898 2.48% 63985 0.84% 1 0.01% 201-26-21-108.dsl.telesp.net.br
5 2814 1.24% 2806 1.42% 95388 1.26% 3 0.03% 194.176.105.43
6 2738 1.20% 2738 1.39% 36145 0.48% 16 0.16% unknown.ord.scnet.net
7 2673 1.18% 2599 1.32% 18849 0.25% 2 0.02% unassigned-82-208-40-178.casablanca.cz
8 2588 1.14% 2485 1.26% 64855 0.85% 7 0.07% 72-20-99-127.bayarea.net
9 1948 0.86% 1935 0.98% 77136 1.02% 2 0.02% 125.16.140.43
10 1878 0.83% 1878 0.95% 24794 0.33% 2 0.02% ns71.serverquality.com
11 1787 0.79% 1558 0.79% 38422 0.51% 2 0.02% 201-42-91-67.dsl.telesp.net.br
12 1764 0.78% 1764 0.89% 23289 0.31% 4 0.04% 2.ae.344a.static.theplanet.com
13 1740 0.77% 1598 0.81% 80435 1.06% 38 0.38% livebot-65-55-213-26.search.live.com
14 1665 0.73% 1573 0.80% 15711 0.21% 1 0.01% 189-18-84-29.dsl.telesp.net.br
15 1511 0.66% 370 0.19% 7557 0.10% 1 0.01% host86-143-176-94.range86-143.btcentralplus.com
16 1453 0.64% 1333 0.68% 61961 0.82% 4 0.04% cecchi.df.unipi.it
17 1442 0.63% 1288 0.65% 59612 0.78% 1 0.01% 201-92-94-6.dsl.telesp.net.br
18 1441 0.63% 1380 0.70% 26059 0.34% 33 0.33% crawl-66-249-73-43.googlebot.com
19 1407 0.62% 835 0.42% 70957 0.93% 1 0.01% 201-42-89-24.dsl.telesp.net.br
20 1390 0.61% 1213 0.62% 39607 0.52% 1 0.01% 201-26-22-28.dsl.telesp.net.br
21 1387 0.61% 1387 0.70% 0 0.00% 93 0.92% 118.62.kntelecom-pts-gts-cz.upl.cz
22 1329 0.58% 1242 0.63% 11125 0.15% 1 0.01% 201-68-13-22.dsl.telesp.net.br
23 1281 0.56% 1281 0.65% 16912 0.22% 3 0.03% 204.14.110.100
24 1193 0.52% 1113 0.56% 16611 0.22% 43 0.43% crawl-66-249-73-36.googlebot.com
25 1121 0.49% 1121 0.57% 14800 0.19% 3 0.03% 35251.ds.nac.net
26 1054 0.46% 908 0.46% 9370 0.12% 1 0.01% 201-68-18-159.dsl.telesp.net.br
27 986 0.43% 906 0.46% 20796 0.27% 16 0.16% a37157.upc-a.chello.nl
28 927 0.41% 926 0.47% 21138 0.28% 4 0.04% 77.88.172.170
29 906 0.40% 737 0.37% 29647 0.39% 26 0.26% tm.net.my
30 891 0.39% 746 0.38% 14748 0.19% 0 0.00% dialup-4.234.15.180.dial1.miami1.level3.net

Top 10 of 7528 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154 0.07% 112 0.06% 1160005 15.27% 5 0.05% illhyd-static-203.199.183.16.vsnl.net.in
2 201 0.09% 180 0.09% 172026 2.26% 4 0.04% ip-216-54-120-67.coxfiber.net
3 309 0.14% 288 0.15% 141796 1.87% 2 0.02% blueice3n1.de.ibm.com
4 10974 4.83% 10949 5.55% 115080 1.52% 1 0.01% 189-18-54-126.dsl.telesp.net.br
5 240 0.11% 172 0.09% 111696 1.47% 27 0.27% crawl-66-249-65-46.googlebot.com
6 12 0.01% 9 0.00% 107766 1.42% 2 0.02% lline-202-65-134-20.pol.net.in
7 2814 1.24% 2806 1.42% 95388 1.26% 3 0.03% 194.176.105.43
8 153 0.07% 146 0.07% 93986 1.24% 4 0.04% host-69-144-240-10.anc-mt.client.bresnan.net
9 483 0.21% 253 0.13% 93643 1.23% 2 0.02% bas1-hamilton14-1096563495.dsl.bell.ca
10 7001 3.08% 6744 3.42% 92283 1.21% 1 0.01% 201-43-203-227.dsl.telesp.net.br

Top 30 of 1067 Total Referrers
# Hits Referrer
1 61689 27.14% - (Direct Request)
2 890 0.39% http://travelinsurance1.org
3 879 0.39% http://www.google.com/search
4 795 0.35% http://images.search.yahoo.com/search/images/view
5 526 0.23% http://40inchplus-review.com/
6 520 0.23% http://wetscape-x.com/
7 517 0.23% http://hot-squirt.com/
8 517 0.23% http://zgay.net/
9 513 0.23% http://assparade-samples.info/assparade-clip.html
10 513 0.23% http://milf-seeker.blackwow.net/
11 513 0.23% http://ttfu.net/
12 512 0.23% http://xhandjob.com/
13 510 0.22% http://4aslut.com/
14 510 0.22% http://roundandbrown-review.com/
15 510 0.22% http://ttmoda.com/
16 507 0.22% http://assparade-samples.info/assparade-booty-hunt.html
17 506 0.22% http://cumfiesta.bang-real.com/
18 506 0.22% http://welivetogether.bang-real.com/
19 505 0.22% http://21kpussy.com/
20 504 0.22% http://amazinganal2.com/
21 503 0.22% http://assparade-samples.info/
22 502 0.22% http://milfhunter.brunettes4u.com/
23 501 0.22% http://tranny-club.net/
24 494 0.22% http://assparade-samples.info/assparade-torrent.html
25 403 0.18% http://badcreditdebt.org
26 393 0.17% http://images.google.com/imgres
27 354 0.16% http://taxpreparation1.com
28 295 0.13% http://nopractice.blogspot.com/2005_01_01_archive.html
29 203 0.09% http://www.bandholger.info/
30 203 0.09% http://www.bangdual.info/

Top 20 of 533 Total Search Strings
# Hits Search String
1 136 8.52% art classes
2 122 7.64% winter trees
3 109 6.83% water fall
4 81 5.08% online art classes
5 67 4.20% art class
6 42 2.63% art lessons
7 33 2.07% art classes online
8 32 2.01% online art class
9 21 1.32% art class online
10 21 1.32% online art courses
11 19 1.19% evergreen trees
12 18 1.13% german castle
13 17 1.07% learning art
14 13 0.81% art instruction
15 12 0.75% art learning
16 12 0.75% art lessons online
17 12 0.75% mountain stream
18 12 0.75% www.cyberartlearning.com
19 11 0.69% free online art classes
20 10 0.63% online art instruction

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 14 0.01% 14 0.01% 1339 0.02% 1 0.01% cyberart

Top 15 of 767 Total User Agents
# Hits User Agent
1 42640 18.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 24047 10.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 22447 9.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 15013 6.60% Mozilla/3.0 (compatible; MemoWeb 3 ; Windows 98)
5 10848 4.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 8912 3.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
7 8461 3.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 4668 2.05% Java/1.4.1_04
9 4611 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 4431 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 3587 1.58% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 3056 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 2938 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 2699 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
15 2673 1.18% LmCrawler

Usage by Country for May 2007

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 63366 27.88% 55421 28.10% 2345042 30.87% Network
2 44919 19.76% 42526 21.56% 663537 8.74% Brazil
3 43991 19.35% 37181 18.85% 1276418 16.81% US Commercial
4 34771 15.30% 31309 15.88% 956311 12.59% Unresolved/Unknown
5 5835 2.57% 5366 2.72% 123015 1.62% Netherlands
6 4174 1.84% 4048 2.05% 21353 0.28% Czech Republic
7 3702 1.63% 2855 1.45% 173880 2.29% Canada
8 2892 1.27% 2442 1.24% 82013 1.08% Italy
9 2479 1.09% 2284 1.16% 69329 0.91% Australia
10 1875 0.82% 1575 0.80% 1303565 17.16% India
11 1783 0.78% 1401 0.71% 23955 0.32% Mexico
12 1427 0.63% 706 0.36% 14056 0.19% Germany
13 1410 0.62% 1278 0.65% 29503 0.39% United Kingdom
14 1351 0.59% 1091 0.55% 38157 0.50% Malaysia
15 1085 0.48% 1029 0.52% 32409 0.43% Non-Profit Organization
16 862 0.38% 809 0.41% 15428 0.20% United States
17 741 0.33% 618 0.31% 11063 0.15% Singapore
18 685 0.30% 608 0.31% 11847 0.16% US Educational
19 631 0.28% 602 0.31% 19156 0.25% Japan
20 557 0.25% 307 0.16% 11833 0.16% Switzerland
21 515 0.23% 505 0.26% 9757 0.13% Argentina
22 499 0.22% 475 0.24% 10406 0.14% Portugal
23 493 0.22% 491 0.25% 11259 0.15% Finland
24 480 0.21% 340 0.17% 29783 0.39% Indonesia
25 399 0.18% 367 0.19% 16306 0.21% France
26 392 0.17% 376 0.19% 8910 0.12% Greece
27 385 0.17% 363 0.18% 61263 0.81% South Africa
28 356 0.16% 343 0.17% 5434 0.07% Russian Federation
29 356 0.16% 351 0.18% 8269 0.11% Saudi Arabia
30 348 0.15% 256 0.13% 7608 0.10% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01